Election 2010: Gubernatorial Scorecard - Rasmussen Reports™: "Current Projected Result
Current Projected Result | |
| Democrats | 15 |
| Independents | 0 |
| Republicans | 28 |
| Toss-Up | 7 |
| Election 2010 To Date | |
| Solid Democratic | 6 |
| Lean Democratic | 2 |
| Solid Independent | 0 |
| Lean Independent | 0 |
| Lean Republican | 8 |
| Solid Republican | 14 |
| Toss-Up | 7 |
|
| |
| No Gubernatorial Race In 2010 | |
| Democrats | 7 |
| Independents | 0 |
| Republicans | 6 |
No comments:
Post a Comment